• Skip to main content
  • Skip to primary sidebar

Tennis Analytics

Analysis & Reporting for College Teams, Coaches, Players

  • Services
    • Team Packages
    • Player Packages
    • Academy Packages
    • Events Package
    • Pro Elite Services
  • About
    • Our Team
  • Demo
  • Shop
  • Courses
    • Technical Analyst
    • Match Analyst
    • Certified Coaches
  • Blog
    • Stat of the Week
  • Contact

Tennis Analytics Stat of the Week

Welcome to the Stat of the Week!

Every week, Tennis Analytics dives deep into the data to bring you actionable stats that help coaches and players better understand the sport of tennis.


Previous Stats

Each week’s stats will be listed below.

  • Stat of the Week | August 3, 2022
  • Stat of the Week | July 27, 2022
  • Stat of the Week | July 20, 2022
  • Stat of the Week | July 13, 2022
  • Stat of the Week | July 6, 2022
  • Stat of the Week | June 29, 2022
  • Stat of the Week | June 22, 2022
  • Stat of the Week | June 15, 2022
  • Stat of the Week | June 8, 2022
  • Stat of the Week | June 1, 2022
  • Stat of the Week | May 25, 2022
  • Stat of the Week | May 18, 2022
  • Stat of the Week | May 11, 2022
  • Stat of the Week | May 4, 2022
  • Stat of the Week | April 27, 2022
  • Stat of the Week | April 20, 2022
  • Stat of the Week | April 13, 2022
  • Stat of the Week | April 6, 2022
  • Stat of the Week | March 30, 2022
  • Stat of the Week | March 23, 2022
  • Stat of the Week | March 16, 2022
  • Stat of the Week | March 9, 2022
  • Stat of the Week | March 2, 2022
  • Stat of the Week | February 23, 2022
  • Stat of the Week | February 16, 2022
  • Stat of the Week | February 9, 2022
  • Stat of the Week | February 2, 2022
  • Stat of the Week | January 26, 2022
  • Stat of the Week | January 19, 2022
  • Stat of the Week | January 12, 2022
  • Stat of the Week | January 5, 2022
  • Stat of the Week | December 29, 2021
  • Stat of the Week | December 22, 2021
  • Stat of the Week | December 15, 2021
  • Stat of the Week | December 8, 2021
  • Stat of the Week | December 1, 2021
  • Stat of the Week | November 24, 2021
  • Stat of the Week | November 17, 2021
  • Stat of the Week | November 10, 2021
  • Stat of the Week | November 3, 2021
  • Stat of the Week | October 27, 2021
  • Stat of the Week | October 20, 2021
  • Stat of the Week | October 13, 2021
  • Stat of the Week | October 6, 2021
  • Stat of the Week | September 29, 2021
  • Stat of the Week | September 22, 2021
  • Stat of the Week | September 15, 2021
  • Stat of the Week | September 8, 2021
  • Stat of the Week | September 1, 2021
  • Stat of the Week | August 25, 2021
  • Stat of the Week | August 18, 2021
  • Stat of the Week | August 11, 2021

Primary Sidebar


Sign Up for Our Newsletter

Get the latest Tennis Analytics blog posts, stat of the week, special discounts, & more straight to your inbox!


Recent Posts

  • Stat of the Week | August 3, 2022
  • Stat of the Week | July 27, 2022
  • Stat of the Week | July 20, 2022
  • Stat of the Week | July 13, 2022
  • Stat of the Week | July 6, 2022

Social

  • Facebook
  • LinkedIn
  • Twitter

Home | About | Contact | Privacy Policy | Affiliate Disclosure

Copyright © 2022 Tennis Analytics · ALL RIGHTS RESERVED · A Division of WGP Media LLC